A living dataset of NRR by vertical, stage, and ACV band. Sourced from SEC filings, earnings releases, and verified founder submissions. Updated daily as new filings land.
Curious where you sit? Compute your NRR in 30s → · Get the weekly briefing →
| Vertical | Stage | ACV band | Latest median NRR | QoQ trend | History | Sample | |
|---|---|---|---|---|---|---|---|
| AI Infrastructure | Public | $500K+ ACV | 125% | ▲ 6pp | 4 co · 33 obs | View → | |
| AI Infrastructure | Public | $100K-$500K ACV | 94% | ▼ 14.5pp | 5 co · 32 obs | View → | |
| Security | Public | $100K-$500K ACV | 110.5% | - flat | 5 co · 67 obs | View → | |
| Collaboration Software | Public | $5K-$25K ACV | 96% | - flat | 3 co · 16 obs | View → | |
| Dev Tools | Public | $25K-$100K ACV | 117.5% | ▲ 2.5pp | 8 co · 83 obs | View → | |
| Security | Public | $25K-$100K ACV | 110% | ▲ 5pp | 5 co · 73 obs | View → | |
| Dev Tools | Public | $100K-$500K ACV | 111% | - flat | 2 co · 38 obs | View → | |
| Customer Engagement | Public | $25K-$100K ACV | 98% | - flat | 4 co · 36 obs | View → | |
| Sales & Marketing Tech | Public | $5K-$25K ACV | 110% | ▲ 2.5pp | 4 co · 41 obs | View → | |
| AI Infrastructure | Public | Under $5K ACV | 98% | ▼ 4.5pp | 2 co · 31 obs | View → | |
| Collaboration Software | Public | $25K-$100K ACV | 104% | ▼ 8pp | 2 co · 20 obs | View → | |
| Sales & Marketing Tech | Public | $25K-$100K ACV | 97% | ▲ 4pp | 4 co · 36 obs | View → | |
| Sales & Marketing Tech | Public | $100K-$500K ACV | 101% | ▼ 1pp | 2 co · 15 obs | View → | |
| Finance Tech | Public | $100K-$500K ACV | 104% | ▼ 3.2pp | 2 co · 31 obs | View → | |
| Customer Engagement | Public | $100K-$500K ACV | 103% | ▼ 8pp | 4 co · 44 obs | View → | |
| Healthcare SaaS | Public | $25K-$100K ACV | 112% | ▼ 6pp | 3 co · 23 obs | View → | |
| Construction SaaS | Public | $100K-$500K ACV | 109% | ▼ 0.5pp | 3 co · 24 obs | View → | |
| Real Estate SaaS | Public | $5K-$25K ACV | 118% | ▲ 6pp | 2 co · 3 obs | View → | |
| Construction SaaS | Public | $25K-$100K ACV | 100% | ▼ 6pp | 2 co · 8 obs | View → | |
| Fintech SaaS | Public | $500K+ ACV | 112% | ▼ 4pp | 2 co · 6 obs | View → | |
| Fintech SaaS | Public | $100K-$500K ACV | 107% | ▼ 6.5pp | 8 co · 41 obs | View → | |
| Fintech SaaS | Public | $25K-$100K ACV | 105.5% | ▼ 8.5pp | 2 co · 7 obs | View → | |
| Collaboration Software | Public | Under $5K ACV | 90% | ▼ 15pp | 2 co · 10 obs | View → | |
| Dev Tools | Public | $500K+ ACV | 110% | ▼ 4pp | 3 co · 15 obs | View → | |
| Healthcare SaaS | Public | $100K-$500K ACV | 108.5% | ▼ 7.5pp | 3 co · 18 obs | View → |
Color intensity = latest median NRR. Hover for sample size.
Updated daily as new filings, transcripts, and proxies land. Click any row to open the full company profile.
Compute your NRR in 30 seconds. See where you stack up against the companies above.