The companies losing expansion the fastest. Ranked by year-over-year change.
| # | Company | Vertical | Stage | Latest NRR | YoY change | History |
|---|---|---|---|---|---|---|
| 1 | Criteo | Sales & Marketing Tech | Public | 88% | -32pp | |
| 2 | SentinelOne | Security | Public | 110% | -20pp | |
| 3 | PubMatic | Sales & Marketing Tech | Public | 96% | -16pp | |
| 4 | DoubleVerify | Sales & Marketing Tech | Public | 109% | -15pp | |
| 5 | Flywire | Fintech SaaS | Public | 110% | -15pp | |
| 6 | Backblaze | AI Infrastructure | Public | 95% | -14pp | |
| 7 | Bandwidth | Customer Engagement | Public | 102% | -10pp | |
| 8 | Toast | Restaurant SaaS | Public | 109% | -9pp | |
| 9 | PagerDuty | Dev Tools | Public | 98% | -8pp | |
| 10 | Health Catalyst | Healthcare SaaS | Public | 92% | -8pp | |
| 11 | Fastly | AI Infrastructure | Public | 100% | -6pp | |
| 12 | Samsara | Dev Tools | Public | 115% | -5pp | |
| 13 | Doximity | Healthcare SaaS | Public | 112% | -5pp | |
| 14 | GitLab | Dev Tools | Public | 118% | -4pp | |
| 15 | Sprout Social | Sales & Marketing Tech | Public | 100% | -4pp |
Compute your NRR free. Get a shareable rank.