Forward-booked revenue not yet recognized. The renewal pipeline VPs of CS lean on.
| # | Company | Vertical | Stage | Latest NRR | RPO | History |
|---|---|---|---|---|---|---|
| 1 | Synopsys | Dev Tools | Public | 105% | $11.4B | |
| 2 | Cadence Design Systems | Dev Tools | Public | 110% | $8.0B | |
| 3 | Autodesk | Construction SaaS | Public | 100% | $7.3B | |
| 4 | Snowflake | AI Infrastructure | Public | 125% | $6.9B | |
| 5 | Palantir | AI Infrastructure | Public | 150% | $4.5B | |
| 6 | Zoom | Customer Engagement | Public | 98% | $4.2B | |
| 7 | Okta | Security | Public | 106% | $4.1B | |
| 8 | Atlassian | Collaboration Software | Public | 120% | $4.0B | |
| 9 | GoDaddy | Dev Tools | Public | 115% | $3.8B | |
| 10 | PTC | Construction SaaS | Public | 112% | $3.7B | |
| 11 | Samsara | Dev Tools | Public | 115% | $3.2B | |
| 12 | Q2 Holdings | Fintech SaaS | Public | 113% | $2.7B | |
| 13 | Pure Storage | AI Infrastructure | Public | 113% | $2.6B | |
| 14 | Datadog | Dev Tools | Public | 110% | $2.3B | |
| 15 | Nutanix | AI Infrastructure | Public | 107% | $2.0B | |
| 16 | Box | Collaboration Software | Public | 104% | $1.7B | |
| 17 | Alkami | Fintech SaaS | Public | 115% | $1.7B | |
| 18 | Elastic | AI Infrastructure | Public | 112% | $1.7B | |
| 19 | Morningstar | Fintech SaaS | Public | 101% | $1.5B | |
| 20 | MongoDB | AI Infrastructure | Public | 121% | $1.5B |
Compute your NRR free. Get a shareable rank.