Top-10 % of revenue. Higher = more exposed to losing one whale. From 10-K risk-factor disclosures.
| # | Company | Vertical | Stage | Latest NRR | Top-10 % | History |
|---|---|---|---|---|---|---|
| 1 | Fastly | AI Infrastructure | Public | 100% | 32% | |
| 2 | OneSpan | Security | Public | 105% | 20% | |
| 3 | Compass | Real Estate SaaS | Public | 118% | 14% | |
| 4 | Guardant Health | Healthcare SaaS | Public | 117% | 12% | |
| 5 | Twilio | Customer Engagement | Public | 107% | 10% | |
| 6 | Workiva | Finance Tech | Public | 112.4% | 10% |
Compute your NRR free. Get a shareable rank.