Zscaler hit a higher all-time peak (127% in FY-2021).
| Metric | Zscaler | Qualys |
|---|---|---|
| Latest NRR | 115% | 105% |
| All-time peak NRR | 127% | 105% |
| All-time low NRR | 114% | 102% |
| QoQ change | +1pp | +1pp |
| YoY change | +1pp | +1pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 20 | 10 |
| Metric | Zscaler | Qualys |
|---|---|---|
| Total customers | 11,000 | 10,000 |
| Over $100K ARR | 4,182 | - |
| Over $1M ARR | 785 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 55% |
| Metric | Zscaler | Qualys |
|---|---|---|
| Total RPO | $7.4B | $466M |
| Current RPO (12mo) | $3.3B | $212M |
| Multi-year contracts | - | - |
| Avg contract length | 48 mo | - |
| Subscription rev mix | 98% | 100% |
| New customers added | - | - |
| Metric | Zscaler | Qualys |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.