HubSpot hit a higher all-time peak (115.2% in FY2021-Q4). Over 3 years, HubSpot is down -13.2pp; Yext is flat +1pp.
| Metric | HubSpot | Yext |
|---|---|---|
| Latest NRR | 102% | 96% |
| All-time peak NRR | 115.2% | 97% |
| All-time low NRR | 101.8% | 91% |
| QoQ change | -1pp | +1pp |
| YoY change | +0pp | +1pp |
| 3-year change | -13.2pp | +1pp |
| Disclosures tracked | 13 | 14 |
| Metric | HubSpot | Yext |
|---|---|---|
| Total customers | 300,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | 81% |
| Metric | HubSpot | Yext |
|---|---|---|
| Total RPO | - | $488M |
| Current RPO (12mo) | - | $444M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 94% |
| New customers added | 10,800 | - |
| Metric | HubSpot | Yext |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Yamini Rangan | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.