GitLab hit a higher all-time peak (130% in FY2021-Q3). Over 3 years, GitLab is down -13pp; PagerDuty is flat +0pp.
| Metric | GitLab | PagerDuty |
|---|---|---|
| Latest NRR | 117% | 98% |
| All-time peak NRR | 130% | 107% |
| All-time low NRR | 117% | 97% |
| QoQ change | +0pp | +1pp |
| YoY change | -2pp | -2pp |
| 3-year change | -13pp | +0pp |
| Disclosures tracked | 18 | 13 |
| Metric | GitLab | PagerDuty |
|---|---|---|
| Total customers | 11,114 | 15,506 |
| Over $100K ARR | 1,571 | 884 |
| Over $1M ARR | - | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 83.5% | 70.2% |
| Metric | GitLab | PagerDuty |
|---|---|---|
| Total RPO | $1.2B | $426M |
| Current RPO (12mo) | $754M | $309M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 90.2% | - |
| New customers added | 1,700 | 600 |
| Metric | GitLab | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | - | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.