Workiva hit a higher all-time peak (113.7% in FY2025-Q2).
| Metric | Workiva | Expensify |
|---|---|---|
| Latest NRR | 110.5% | 88% |
| All-time peak NRR | 113.7% | 88% |
| All-time low NRR | 96% | 88% |
| QoQ change | -1.9pp | - |
| YoY change | -3.1pp | - |
| 3-year change | +14.5pp | - |
| Disclosures tracked | 14 | 1 |
| Metric | Workiva | Expensify |
|---|---|---|
| Total customers | 6,750 | 45,700 |
| Over $100K ARR | 2,690 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | 0% |
| Average ACV | - | - |
| US revenue mix | 71.3% | 90.7% |
| Metric | Workiva | Expensify |
|---|---|---|
| Total RPO | $1.5B | - |
| Current RPO (12mo) | $789M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.6% | 90.8% |
| New customers added | - | - |
| Metric | Workiva | Expensify |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | monthly |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Cole Eason |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.