Pure Storage hit a higher all-time peak (117% in FY-2025).
| Metric | Pure Storage | Domo |
|---|---|---|
| Latest NRR | 113% | 95.5% |
| All-time peak NRR | 117% | 108% |
| All-time low NRR | 113% | 88% |
| QoQ change | -4pp | +1.5pp |
| YoY change | - | +4.5pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 11 |
| Metric | Pure Storage | Domo |
|---|---|---|
| Total customers | 14,500 | 2,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 64% | 80% |
| Metric | Pure Storage | Domo |
|---|---|---|
| Total RPO | $2.9B | $413M |
| Current RPO (12mo) | - | $222M |
| Multi-year contracts | - | 76% |
| Avg contract length | - | - |
| Subscription rev mix | 42% | 87.9% |
| New customers added | 335 | - |
| Metric | Pure Storage | Domo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.