Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Domo | Palantir |
|---|---|---|
| Latest NRR | 95.5% | 150% |
| All-time peak NRR | 108% | 150% |
| All-time low NRR | 88% | 63% |
| QoQ change | +1.5pp | +11pp |
| YoY change | +4.5pp | +84pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 7 |
| Metric | Domo | Palantir |
|---|---|---|
| Total customers | 2,400 | 1,007 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 80% | 78.5% |
| Metric | Domo | Palantir |
|---|---|---|
| Total RPO | $413M | $4.5B |
| Current RPO (12mo) | $222M | - |
| Multi-year contracts | 76% | - |
| Avg contract length | - | - |
| Subscription rev mix | 87.9% | - |
| New customers added | - | - |
| Metric | Domo | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.