Workiva hit a higher all-time peak (113.7% in FY2025-Q2).
| Metric | DocuSign | Workiva |
|---|---|---|
| Latest NRR | 102% | 110.5% |
| All-time peak NRR | 102% | 113.7% |
| All-time low NRR | 98% | 96% |
| QoQ change | +0pp | -1.9pp |
| YoY change | +1pp | -3.1pp |
| 3-year change | - | +14.5pp |
| Disclosures tracked | 10 | 14 |
| Metric | DocuSign | Workiva |
|---|---|---|
| Total customers | 1,900,000 | 6,750 |
| Over $100K ARR | - | 2,690 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 10% |
| Average ACV | - | - |
| US revenue mix | 69% | 71.3% |
| Metric | DocuSign | Workiva |
|---|---|---|
| Total RPO | $2.4B | $1.5B |
| Current RPO (12mo) | $1.4B | $789M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | 92.6% |
| New customers added | 100,000 | - |
| Metric | DocuSign | Workiva |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Paula Hansen | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.