Datadog hit a higher all-time peak (130% in FY2019-Q2).
| Metric | Datadog | N-able |
|---|---|---|
| Latest NRR | 120% | 106% |
| All-time peak NRR | 130% | 111% |
| All-time low NRR | 110% | 85% |
| QoQ change | -2pp | +0pp |
| YoY change | +0pp | +4pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 20 | 11 |
| Metric | Datadog | N-able |
|---|---|---|
| Total customers | 33,400 | 500,000 |
| Over $100K ARR | 4,720 | - |
| Over $1M ARR | 603 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 68.8% | 48.4% |
| Metric | Datadog | N-able |
|---|---|---|
| Total RPO | $3.5B | $280M |
| Current RPO (12mo) | - | $209M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | 99.2% |
| New customers added | 2,000 | - |
| Metric | Datadog | N-able |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.