Over 3 years, GitLab is down -13pp; Datadog is down -10pp.
| Metric | GitLab | Datadog |
|---|---|---|
| Latest NRR | 117% | 120% |
| All-time peak NRR | 130% | 130% |
| All-time low NRR | 117% | 110% |
| QoQ change | +0pp | -2pp |
| YoY change | -2pp | +0pp |
| 3-year change | -13pp | -10pp |
| Disclosures tracked | 18 | 20 |
| Metric | GitLab | Datadog |
|---|---|---|
| Total customers | 11,114 | 33,400 |
| Over $100K ARR | 1,571 | 4,720 |
| Over $1M ARR | - | 603 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 83.5% | 68.8% |
| Metric | GitLab | Datadog |
|---|---|---|
| Total RPO | $1.2B | $3.5B |
| Current RPO (12mo) | $754M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 90.2% | 99% |
| New customers added | 1,700 | 2,000 |
| Metric | GitLab | Datadog |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | annual | annual |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.