CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1). Over 3 years, Okta is down -13pp; CrowdStrike is up +15pp.
| Metric | Okta | CrowdStrike |
|---|---|---|
| Latest NRR | 107% | 115% |
| All-time peak NRR | 124% | 125.3% |
| All-time low NRR | 106% | 100% |
| QoQ change | +0pp | +3pp |
| YoY change | +1pp | -4pp |
| 3-year change | -13pp | +15pp |
| Disclosures tracked | 25 | 16 |
| Metric | Okta | CrowdStrike |
|---|---|---|
| Total customers | 20,000 | 100,000 |
| Over $100K ARR | 5,255 | - |
| Over $1M ARR | 600 | 820 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | 65% |
| Metric | Okta | CrowdStrike |
|---|---|---|
| Total RPO | $4.9B | $10.7B |
| Current RPO (12mo) | $2.6B | $4.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 31 mo |
| Subscription rev mix | 99% | 95% |
| New customers added | - | - |
| Metric | Okta | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | Eric Kelleher | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.