CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | SoundHound AI |
|---|---|---|
| Latest NRR | 168% | 90% |
| All-time peak NRR | 168% | 120% |
| All-time low NRR | 102% | 90% |
| QoQ change | +13pp | -30pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 4 | 2 |
| Metric | CoreWeave | SoundHound AI |
|---|---|---|
| Total customers | 542 | 14,000 |
| Over $100K ARR | 214 | - |
| Over $1M ARR | 86 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 94.6% | 58.8% |
| Metric | CoreWeave | SoundHound AI |
|---|---|---|
| Total RPO | $7.5B | $60M |
| Current RPO (12mo) | $2.1B | $37M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | 75.9% |
| New customers added | - | 100 |
| Metric | CoreWeave | SoundHound AI |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.