Confluent hit a higher all-time peak (114% in FY2025-Q1).
| Metric | Elastic | Confluent |
|---|---|---|
| Latest NRR | 112% | 114% |
| All-time peak NRR | 112% | 114% |
| All-time low NRR | 112% | 114% |
| QoQ change | +0pp | - |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 1 |
| Metric | Elastic | Confluent |
|---|---|---|
| Total customers | 24,000 | 6,140 |
| Over $100K ARR | 1,720 | 1,412 |
| Over $1M ARR | 240 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 54% | 58% |
| Metric | Elastic | Confluent |
|---|---|---|
| Total RPO | $2.0B | $1.0B |
| Current RPO (12mo) | $1.2B | $620M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 94% | 96% |
| New customers added | 2,500 | - |
| Metric | Elastic | Confluent |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | - |
| Top customer exec | Ashutosh Kulkarni | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.