Cloudflare hit a higher all-time peak (127% in FY2022-Q1). Over 3 years, Okta is down -13pp; Cloudflare is up +6pp.
| Metric | Okta | Cloudflare |
|---|---|---|
| Latest NRR | 107% | 120% |
| All-time peak NRR | 124% | 127% |
| All-time low NRR | 106% | 110% |
| QoQ change | +0pp | +2pp |
| YoY change | +1pp | +6pp |
| 3-year change | -13pp | +6pp |
| Disclosures tracked | 25 | 21 |
| Metric | Okta | Cloudflare |
|---|---|---|
| Total customers | 20,000 | 295,552 |
| Over $100K ARR | 5,255 | 4,698 |
| Over $1M ARR | 600 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 79% | 51% |
| Metric | Okta | Cloudflare |
|---|---|---|
| Total RPO | $4.9B | $2.7B |
| Current RPO (12mo) | $2.6B | $1.7B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | - | 80,000 |
| Metric | Okta | Cloudflare |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Eric Kelleher | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.