Workiva hit a higher all-time peak (113.7% in FY2025-Q2).
| Metric | Workiva | Bill.com |
|---|---|---|
| Latest NRR | 110.5% | 111% |
| All-time peak NRR | 113.7% | 111% |
| All-time low NRR | 96% | 92% |
| QoQ change | -1.9pp | +17pp |
| YoY change | -3.1pp | - |
| 3-year change | +14.5pp | - |
| Disclosures tracked | 14 | 3 |
| Metric | Workiva | Bill.com |
|---|---|---|
| Total customers | 6,750 | 500,000 |
| Over $100K ARR | 2,690 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | - |
| Average ACV | - | - |
| US revenue mix | 71.3% | 97% |
| Metric | Workiva | Bill.com |
|---|---|---|
| Total RPO | $1.5B | $73M |
| Current RPO (12mo) | $789M | $34M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 92.6% | 20% |
| New customers added | - | 1,800 |
| Metric | Workiva | Bill.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Beth Johnson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.