AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | AvePoint | Cadence Design Systems |
|---|---|---|
| Latest NRR | 111% | 110% |
| All-time peak NRR | 112% | 110% |
| All-time low NRR | 109% | 106% |
| QoQ change | +0pp | +4pp |
| YoY change | +0pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 2 |
| Metric | AvePoint | Cadence Design Systems |
|---|---|---|
| Total customers | 28,000 | - |
| Over $100K ARR | 911 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 38.8% | 43% |
| Metric | AvePoint | Cadence Design Systems |
|---|---|---|
| Total RPO | $508M | $8.0B |
| Current RPO (12mo) | $300M | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 79% | 77% |
| New customers added | - | 12 |
| Metric | AvePoint | Cadence Design Systems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | Paul Scannell |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.