GitLab hit a higher all-time peak (130% in FY2021-Q3). Over 3 years, GitLab is down -13pp; Appian is down -2pp.
| Metric | GitLab | Appian |
|---|---|---|
| Latest NRR | 117% | 115% |
| All-time peak NRR | 130% | 120% |
| All-time low NRR | 117% | 111% |
| QoQ change | +0pp | +0pp |
| YoY change | -2pp | +4pp |
| 3-year change | -13pp | -2pp |
| Disclosures tracked | 18 | 14 |
| Metric | GitLab | Appian |
|---|---|---|
| Total customers | 11,114 | - |
| Over $100K ARR | 1,571 | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 83.5% | 61.8% |
| Metric | GitLab | Appian |
|---|---|---|
| Total RPO | $1.2B | $625M |
| Current RPO (12mo) | $754M | $429M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 90.2% | 77.6% |
| New customers added | 1,700 | - |
| Metric | GitLab | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | - | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.