Zscaler hit a higher all-time peak (127% in FY-2021).
| Metric | Zscaler | OneSpan |
|---|---|---|
| Latest NRR | 115% | 103% |
| All-time peak NRR | 127% | 112% |
| All-time low NRR | 114% | 101% |
| QoQ change | +1pp | -2pp |
| YoY change | +1pp | +0pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 20 | 12 |
| Metric | Zscaler | OneSpan |
|---|---|---|
| Total customers | 11,000 | - |
| Over $100K ARR | 4,182 | - |
| Over $1M ARR | 785 | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 53% | 46% |
| Metric | Zscaler | OneSpan |
|---|---|---|
| Total RPO | $7.4B | $100M |
| Current RPO (12mo) | $3.3B | $36M |
| Multi-year contracts | - | - |
| Avg contract length | 48 mo | - |
| Subscription rev mix | 98% | 77% |
| New customers added | - | - |
| Metric | Zscaler | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.