LiveRamp hit a higher all-time peak (110% in FY-2020).
| Metric | LiveRamp | ZoomInfo |
|---|---|---|
| Latest NRR | 103% | 89% |
| All-time peak NRR | 110% | 90% |
| All-time low NRR | 101% | 85% |
| QoQ change | -4pp | -1pp |
| YoY change | -1pp | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 10 |
| Metric | LiveRamp | ZoomInfo |
|---|---|---|
| Total customers | 845 | - |
| Over $100K ARR | - | 1,891 |
| Over $1M ARR | 133 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 93.9% | - |
| Metric | LiveRamp | ZoomInfo |
|---|---|---|
| Total RPO | $685M | $1.2B |
| Current RPO (12mo) | $482M | $849M |
| Multi-year contracts | 30% | 50% |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 74.9% | - |
| New customers added | 15 | 16 |
| Metric | LiveRamp | ZoomInfo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Rob Giglio |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.