JFrog hit a higher all-time peak (136% in FY2020-Q1). Over 3 years, JFrog is down -19pp; PagerDuty is flat +0pp.
| Metric | JFrog | PagerDuty |
|---|---|---|
| Latest NRR | 117% | 98% |
| All-time peak NRR | 136% | 107% |
| All-time low NRR | 116% | 97% |
| QoQ change | -4pp | +1pp |
| YoY change | -1pp | -2pp |
| 3-year change | -19pp | +0pp |
| Disclosures tracked | 14 | 13 |
| Metric | JFrog | PagerDuty |
|---|---|---|
| Total customers | - | 15,506 |
| Over $100K ARR | 1,291 | 884 |
| Over $1M ARR | 97 | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 60% | 70.2% |
| Metric | JFrog | PagerDuty |
|---|---|---|
| Total RPO | $659M | $426M |
| Current RPO (12mo) | - | $309M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | - |
| New customers added | - | 600 |
| Metric | JFrog | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.