Integral Ad Science hit a higher all-time peak (113% in FY2024-Q1).
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Latest NRR | 103% | 111% |
| All-time peak NRR | 110% | 113% |
| All-time low NRR | 101% | 108% |
| QoQ change | -4pp | +1pp |
| YoY change | -1pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 7 |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Total customers | 845 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 133 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 93.9% | 68% |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| Total RPO | $685M | $20M |
| Current RPO (12mo) | $482M | - |
| Multi-year contracts | 30% | - |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 74.9% | - |
| New customers added | 15 | - |
| Metric | LiveRamp | Integral Ad Science |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.