OptimizeRx hit a higher all-time peak (127% in FY2023-Q3).
| Metric | OptimizeRx | Guardant Health |
|---|---|---|
| Latest NRR | 90% | 117% |
| All-time peak NRR | 127% | 117% |
| All-time low NRR | 90% | 117% |
| QoQ change | -20pp | +0pp |
| YoY change | -30pp | - |
| 3-year change | -37pp | - |
| Disclosures tracked | 13 | 2 |
| Metric | OptimizeRx | Guardant Health |
|---|---|---|
| Total customers | - | 200 |
| Over $100K ARR | - | 350 |
| Over $1M ARR | - | 42 |
| Top-10 concentration | - | 12% |
| Average ACV | $3M | - |
| US revenue mix | 100% | 94.9% |
| Metric | OptimizeRx | Guardant Health |
|---|---|---|
| Total RPO | - | $850M |
| Current RPO (12mo) | - | $520M |
| Multi-year contracts | - | 42% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | 30% | 88% |
| New customers added | - | 450 |
| Metric | OptimizeRx | Guardant Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Not Disclosed | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.