Fastly hit a higher all-time peak (147.4% in FY2020-Q3).
| Metric | MongoDB | Fastly |
|---|---|---|
| Latest NRR | 121% | 100% |
| All-time peak NRR | 121% | 147.4% |
| All-time low NRR | 119% | 99% |
| QoQ change | +0pp | -18.9pp |
| YoY change | +2pp | -10.1pp |
| 3-year change | - | -35.5pp |
| Disclosures tracked | 7 | 21 |
| Metric | MongoDB | Fastly |
|---|---|---|
| Total customers | 67,700 | 3,092 |
| Over $100K ARR | 2,895 | 634 |
| Over $1M ARR | 402 | - |
| Top-10 concentration | - | 39% |
| Average ACV | - | - |
| US revenue mix | 60% | 69.5% |
| Metric | MongoDB | Fastly |
|---|---|---|
| Total RPO | $1.5B | $334M |
| Current RPO (12mo) | - | $270M |
| Multi-year contracts | - | - |
| Avg contract length | - | 12 mo |
| Subscription rev mix | 75% | - |
| New customers added | 2,500 | - |
| Metric | MongoDB | Fastly |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Erica Volini | Charles Compton |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.