OptimizeRx hit a higher all-time peak (127% in FY2023-Q3).
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Latest NRR | 94% | 90% |
| All-time peak NRR | 99% | 127% |
| All-time low NRR | 93% | 90% |
| QoQ change | -1pp | -20pp |
| YoY change | -3pp | -30pp |
| 3-year change | - | -37pp |
| Disclosures tracked | 11 | 13 |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Total customers | 745,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $3M |
| US revenue mix | 89.1% | 100% |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Total RPO | $21M | - |
| Current RPO (12mo) | $14M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96.9% | 30% |
| New customers added | - | - |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Josh McCarter | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.