DoubleVerify hit a higher all-time peak (156% in FY-2019).
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Latest NRR | 109% | 109% |
| All-time peak NRR | 119% | 156% |
| All-time low NRR | 108% | 109% |
| QoQ change | -1pp | +0pp |
| YoY change | +0pp | -15pp |
| 3-year change | +1pp | - |
| Disclosures tracked | 13 | 10 |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Total customers | 205,000 | 1,000 |
| Over $100K ARR | 1,000 | 337 |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $4M |
| US revenue mix | 60.1% | 70% |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| Total RPO | $254M | $36M |
| Current RPO (12mo) | $236M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 96 mo |
| Subscription rev mix | - | 90% |
| New customers added | 26,000 | - |
| Metric | Klaviyo | DoubleVerify |
|---|---|---|
| CS team size | - | 227 |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | monthly | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.