DLocal hit a higher all-time peak (153% in FY2022-Q1).
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Latest NRR | 102% | 153% |
| All-time peak NRR | 105% | 153% |
| All-time low NRR | 102% | 140% |
| QoQ change | -3pp | +1pp |
| YoY change | - | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 9 |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total customers | - | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 62% |
| Average ACV | - | - |
| US revenue mix | 80.8% | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| Total RPO | $583M | - |
| Current RPO (12mo) | $577M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 84% | - |
| New customers added | 18 | - |
| Metric | Verisk Analytics | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.