DLocal hit a higher all-time peak (153% in FY2022-Q1).
| Metric | nCino | DLocal |
|---|---|---|
| Latest NRR | 112% | 153% |
| All-time peak NRR | 116% | 153% |
| All-time low NRR | 106% | 140% |
| QoQ change | +0pp | +1pp |
| YoY change | +6pp | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 9 |
| Metric | nCino | DLocal |
|---|---|---|
| Total customers | 1,500 | 760 |
| Over $100K ARR | 549 | - |
| Over $1M ARR | 105 | - |
| Top-10 concentration | - | 62% |
| Average ACV | - | - |
| US revenue mix | 77.4% | - |
| Metric | nCino | DLocal |
|---|---|---|
| Total RPO | $1.4B | - |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89.1% | - |
| New customers added | 6 | - |
| Metric | nCino | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | multi-year | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Joaquin De Valenzuela | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.