DLocal hit a higher all-time peak (153% in FY2022-Q1).
| Metric | Grab Holdings | DLocal |
|---|---|---|
| Latest NRR | 98% | 153% |
| All-time peak NRR | 98% | 153% |
| All-time low NRR | 92% | 140% |
| QoQ change | +6pp | +1pp |
| YoY change | - | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 9 |
| Metric | Grab Holdings | DLocal |
|---|---|---|
| Total customers | 44,000,000 | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 62% |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | Grab Holdings | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | monthly | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.