Datadog hit a higher all-time peak (130% in FY2019-Q2). Over 3 years, Datadog is down -10pp; PagerDuty is flat +0pp.
| Metric | Datadog | PagerDuty |
|---|---|---|
| Latest NRR | 120% | 98% |
| All-time peak NRR | 130% | 107% |
| All-time low NRR | 110% | 97% |
| QoQ change | -2pp | +1pp |
| YoY change | +0pp | -2pp |
| 3-year change | -10pp | +0pp |
| Disclosures tracked | 20 | 13 |
| Metric | Datadog | PagerDuty |
|---|---|---|
| Total customers | 33,400 | 15,506 |
| Over $100K ARR | 4,720 | 884 |
| Over $1M ARR | 603 | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 68.8% | 70.2% |
| Metric | Datadog | PagerDuty |
|---|---|---|
| Total RPO | $3.5B | $426M |
| Current RPO (12mo) | - | $309M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | 2,000 | 600 |
| Metric | Datadog | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | consumption | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.