CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1). Over 3 years, CrowdStrike is up +15pp; Tenable is down -4pp.
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Latest NRR | 115% | 106% |
| All-time peak NRR | 125.3% | 118% |
| All-time low NRR | 100% | 105% |
| QoQ change | +3pp | +1pp |
| YoY change | -4pp | +0pp |
| 3-year change | +15pp | -4pp |
| Disclosures tracked | 16 | 23 |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Total customers | 100,000 | - |
| Over $100K ARR | - | 43 |
| Over $1M ARR | 820 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 65% | 53% |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| Total RPO | $10.7B | $882M |
| Current RPO (12mo) | $4.9B | $648M |
| Multi-year contracts | - | - |
| Avg contract length | 31 mo | - |
| Subscription rev mix | 95% | 95% |
| New customers added | - | 381 |
| Metric | CrowdStrike | Tenable |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.