CrowdStrike hit a higher all-time peak (125.3% in FY2024-Q1).
| Metric | CrowdStrike | OneSpan |
|---|---|---|
| Latest NRR | 115% | 103% |
| All-time peak NRR | 125.3% | 112% |
| All-time low NRR | 100% | 101% |
| QoQ change | +3pp | -2pp |
| YoY change | -4pp | +0pp |
| 3-year change | +15pp | - |
| Disclosures tracked | 16 | 12 |
| Metric | CrowdStrike | OneSpan |
|---|---|---|
| Total customers | 100,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | 820 | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 65% | 46% |
| Metric | CrowdStrike | OneSpan |
|---|---|---|
| Total RPO | $10.7B | $100M |
| Current RPO (12mo) | $4.9B | $36M |
| Multi-year contracts | - | - |
| Avg contract length | 31 mo | - |
| Subscription rev mix | 95% | 77% |
| New customers added | - | - |
| Metric | CrowdStrike | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.