Criteo hit a higher all-time peak (126% in FY2024-Q4).
| Metric | LiveRamp | Criteo |
|---|---|---|
| Latest NRR | 103% | 110% |
| All-time peak NRR | 110% | 126% |
| All-time low NRR | 101% | 99% |
| QoQ change | -4pp | +11pp |
| YoY change | -1pp | -10pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 7 |
| Metric | LiveRamp | Criteo |
|---|---|---|
| Total customers | 845 | 170,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 133 | - |
| Top-10 concentration | - | 19% |
| Average ACV | - | - |
| US revenue mix | 93.9% | 38.7% |
| Metric | LiveRamp | Criteo |
|---|---|---|
| Total RPO | $685M | - |
| Current RPO (12mo) | $482M | - |
| Multi-year contracts | 30% | - |
| Avg contract length | 9 mo | - |
| Subscription rev mix | 74.9% | 53% |
| New customers added | 15 | 100 |
| Metric | LiveRamp | Criteo |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Ed Dinichert |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.