Over 3 years, Zscaler is down -10pp; Cloudflare is up +6pp.
| Metric | Zscaler | Cloudflare |
|---|---|---|
| Latest NRR | 115% | 120% |
| All-time peak NRR | 127% | 127% |
| All-time low NRR | 114% | 110% |
| QoQ change | +1pp | +2pp |
| YoY change | +1pp | +6pp |
| 3-year change | -10pp | +6pp |
| Disclosures tracked | 20 | 21 |
| Metric | Zscaler | Cloudflare |
|---|---|---|
| Total customers | 11,000 | 295,552 |
| Over $100K ARR | 4,182 | 4,698 |
| Over $1M ARR | 785 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 53% | 51% |
| Metric | Zscaler | Cloudflare |
|---|---|---|
| Total RPO | $7.4B | $2.7B |
| Current RPO (12mo) | $3.3B | $1.7B |
| Multi-year contracts | - | - |
| Avg contract length | 48 mo | - |
| Subscription rev mix | 98% | - |
| New customers added | - | 80,000 |
| Metric | Zscaler | Cloudflare |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.