Cloudflare hit a higher all-time peak (127% in FY2022-Q1).
| Metric | Cloudflare | Varonis |
|---|---|---|
| Latest NRR | 120% | 110% |
| All-time peak NRR | 127% | 116% |
| All-time low NRR | 110% | 90% |
| QoQ change | +2pp | +5pp |
| YoY change | +6pp | - |
| 3-year change | +6pp | - |
| Disclosures tracked | 21 | 4 |
| Metric | Cloudflare | Varonis |
|---|---|---|
| Total customers | 295,552 | 6,400 |
| Over $100K ARR | 4,698 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 51% | 73% |
| Metric | Cloudflare | Varonis |
|---|---|---|
| Total RPO | $2.7B | - |
| Current RPO (12mo) | $1.7B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 86% |
| New customers added | 80,000 | - |
| Metric | Cloudflare | Varonis |
|---|---|---|
| CS team size | - | 2,658 |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.