Cloudflare hit a higher all-time peak (127% in FY2022-Q1).
| Metric | Cloudflare | OneSpan |
|---|---|---|
| Latest NRR | 120% | 103% |
| All-time peak NRR | 127% | 112% |
| All-time low NRR | 110% | 101% |
| QoQ change | +2pp | -2pp |
| YoY change | +6pp | +0pp |
| 3-year change | +6pp | - |
| Disclosures tracked | 21 | 12 |
| Metric | Cloudflare | OneSpan |
|---|---|---|
| Total customers | 295,552 | - |
| Over $100K ARR | 4,698 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 20% |
| Average ACV | - | - |
| US revenue mix | 51% | 46% |
| Metric | Cloudflare | OneSpan |
|---|---|---|
| Total RPO | $2.7B | $100M |
| Current RPO (12mo) | $1.7B | $36M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 77% |
| New customers added | 80,000 | - |
| Metric | Cloudflare | OneSpan |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.