Cloudflare hit a higher all-time peak (127% in FY2022-Q1). Over 3 years, Cloudflare is up +6pp; CrowdStrike is up +15pp.
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Latest NRR | 120% | 115% |
| All-time peak NRR | 127% | 125.3% |
| All-time low NRR | 110% | 100% |
| QoQ change | +2pp | +3pp |
| YoY change | +6pp | -4pp |
| 3-year change | +6pp | +15pp |
| Disclosures tracked | 21 | 16 |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Total customers | 295,552 | 100,000 |
| Over $100K ARR | 4,698 | - |
| Over $1M ARR | - | 820 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 51% | 65% |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| Total RPO | $2.7B | $10.7B |
| Current RPO (12mo) | $1.7B | $4.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 31 mo |
| Subscription rev mix | - | 95% |
| New customers added | 80,000 | - |
| Metric | Cloudflare | CrowdStrike |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.