DLocal hit a higher all-time peak (153% in FY2022-Q1).
| Metric | Clearwater Analytics | DLocal |
|---|---|---|
| Latest NRR | 108% | 153% |
| All-time peak NRR | 116% | 153% |
| All-time low NRR | 98% | 140% |
| QoQ change | +0pp | +1pp |
| YoY change | +10pp | +4pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 9 |
| Metric | Clearwater Analytics | DLocal |
|---|---|---|
| Total customers | 1,400 | 760 |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | 62% |
| Average ACV | - | - |
| US revenue mix | 73.4% | - |
| Metric | Clearwater Analytics | DLocal |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 100 | - |
| Metric | Clearwater Analytics | DLocal |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | consumption |
| Renewal cadence | annual | consumption |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Subi Sethi | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.