Bill.com hit a higher all-time peak (111% in FY2026-Q4).
| Metric | BlackLine | Bill.com |
|---|---|---|
| Latest NRR | 104% | 111% |
| All-time peak NRR | 110% | 111% |
| All-time low NRR | 102% | 92% |
| QoQ change | +2pp | +17pp |
| YoY change | +1pp | - |
| 3-year change | -6pp | - |
| Disclosures tracked | 18 | 3 |
| Metric | BlackLine | Bill.com |
|---|---|---|
| Total customers | 4,260 | 500,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 86 | - |
| Top-10 concentration | - | - |
| Average ACV | $162,000 | - |
| US revenue mix | 68% | 97% |
| Metric | BlackLine | Bill.com |
|---|---|---|
| Total RPO | $1.1B | $73M |
| Current RPO (12mo) | $583M | $34M |
| Multi-year contracts | 56% | - |
| Avg contract length | - | - |
| Subscription rev mix | 95% | 20% |
| New customers added | - | 1,800 |
| Metric | BlackLine | Bill.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Stuart Van Houten | Beth Johnson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.