Palantir hit a higher all-time peak (150% in FY2026-Q1).
| Metric | Backblaze | Palantir |
|---|---|---|
| Latest NRR | 103% | 150% |
| All-time peak NRR | 123% | 150% |
| All-time low NRR | 103% | 63% |
| QoQ change | +0pp | +11pp |
| YoY change | -6pp | +84pp |
| 3-year change | -20pp | - |
| Disclosures tracked | 13 | 7 |
| Metric | Backblaze | Palantir |
|---|---|---|
| Total customers | 500,000 | 1,007 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 157 |
| Top-10 concentration | - | - |
| Average ACV | $268 | - |
| US revenue mix | 72.3% | 78.5% |
| Metric | Backblaze | Palantir |
|---|---|---|
| Total RPO | $396M | $4.5B |
| Current RPO (12mo) | $70M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 39.1% | - |
| New customers added | - | - |
| Metric | Backblaze | Palantir |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | unnamed | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.