Backblaze hit a higher all-time peak (123% in FY2023-Q4).
| Metric | Backblaze | Nutanix |
|---|---|---|
| Latest NRR | 103% | 106% |
| All-time peak NRR | 123% | 121% |
| All-time low NRR | 103% | 106% |
| QoQ change | +0pp | -1pp |
| YoY change | -6pp | -4pp |
| 3-year change | -20pp | - |
| Disclosures tracked | 13 | 8 |
| Metric | Backblaze | Nutanix |
|---|---|---|
| Total customers | 500,000 | 26,330 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 148 |
| Top-10 concentration | - | - |
| Average ACV | $268 | - |
| US revenue mix | 72.3% | 57% |
| Metric | Backblaze | Nutanix |
|---|---|---|
| Total RPO | $396M | $2.0B |
| Current RPO (12mo) | $70M | $2.9B |
| Multi-year contracts | - | - |
| Avg contract length | - | 41 mo |
| Subscription rev mix | 39.1% | 94% |
| New customers added | - | 700 |
| Metric | Backblaze | Nutanix |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | unnamed | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.