Fastly hit a higher all-time peak (147.4% in FY2020-Q3). Over 3 years, Fastly is down -35.5pp; Backblaze is down -20pp.
| Metric | Fastly | Backblaze |
|---|---|---|
| Latest NRR | 100% | 103% |
| All-time peak NRR | 147.4% | 123% |
| All-time low NRR | 99% | 103% |
| QoQ change | -17pp | +0pp |
| YoY change | -6pp | -6pp |
| 3-year change | -35.5pp | -20pp |
| Disclosures tracked | 20 | 13 |
| Metric | Fastly | Backblaze |
|---|---|---|
| Total customers | 3,092 | 500,000 |
| Over $100K ARR | 624 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 37% | - |
| Average ACV | - | $268 |
| US revenue mix | 71% | 72.3% |
| Metric | Fastly | Backblaze |
|---|---|---|
| Total RPO | $341M | $396M |
| Current RPO (12mo) | $269M | $70M |
| Multi-year contracts | - | - |
| Avg contract length | 12 mo | - |
| Subscription rev mix | - | 39.1% |
| New customers added | - | - |
| Metric | Fastly | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Charles Compton | unnamed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.