Backblaze hit a higher all-time peak (123% in FY2023-Q4). Over 3 years, DigitalOcean is flat +0pp; Backblaze is down -20pp.
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Latest NRR | 101% | 103% |
| All-time peak NRR | 117% | 123% |
| All-time low NRR | 97% | 103% |
| QoQ change | +0pp | +0pp |
| YoY change | +1pp | -6pp |
| 3-year change | +0pp | -20pp |
| Disclosures tracked | 17 | 13 |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Total customers | 21,736 | 500,000 |
| Over $100K ARR | 632 | - |
| Over $1M ARR | 45 | - |
| Top-10 concentration | - | - |
| Average ACV | $116 | $268 |
| US revenue mix | 41% | 72.3% |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| Total RPO | $894M | $396M |
| Current RPO (12mo) | $366M | $70M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 39.1% |
| New customers added | - | - |
| Metric | DigitalOcean | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | unnamed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.