Backblaze hit a higher all-time peak (123% in FY2023-Q4).
| Metric | Backblaze | Couchbase |
|---|---|---|
| Latest NRR | 103% | 115% |
| All-time peak NRR | 123% | 115% |
| All-time low NRR | 103% | 115% |
| QoQ change | +0pp | +0pp |
| YoY change | -6pp | +0pp |
| 3-year change | -20pp | - |
| Disclosures tracked | 13 | 6 |
| Metric | Backblaze | Couchbase |
|---|---|---|
| Total customers | 500,000 | 947 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $268 | - |
| US revenue mix | 72.3% | 66% |
| Metric | Backblaze | Couchbase |
|---|---|---|
| Total RPO | $396M | $251M |
| Current RPO (12mo) | $70M | $158M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 39.1% | 96% |
| New customers added | - | - |
| Metric | Backblaze | Couchbase |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | unnamed | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.