CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Latest NRR | 168% | 103% |
| All-time peak NRR | 168% | 123% |
| All-time low NRR | 102% | 103% |
| QoQ change | +13pp | +0pp |
| YoY change | - | -6pp |
| 3-year change | - | -20pp |
| Disclosures tracked | 4 | 13 |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Total customers | 542 | 500,000 |
| Over $100K ARR | 214 | - |
| Over $1M ARR | 86 | - |
| Top-10 concentration | - | - |
| Average ACV | - | $268 |
| US revenue mix | 94.6% | 72.3% |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| Total RPO | $7.5B | $396M |
| Current RPO (12mo) | $2.1B | $70M |
| Multi-year contracts | - | - |
| Avg contract length | 60 mo | - |
| Subscription rev mix | 98% | 39.1% |
| New customers added | - | - |
| Metric | CoreWeave | Backblaze |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | unnamed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.