Appian hit a higher all-time peak (120% in FY2024-Q1). Over 3 years, PagerDuty is flat +0pp; Appian is down -2pp.
| Metric | PagerDuty | Appian |
|---|---|---|
| Latest NRR | 98% | 115% |
| All-time peak NRR | 107% | 120% |
| All-time low NRR | 97% | 111% |
| QoQ change | +1pp | +0pp |
| YoY change | -2pp | +4pp |
| 3-year change | +0pp | -2pp |
| Disclosures tracked | 13 | 14 |
| Metric | PagerDuty | Appian |
|---|---|---|
| Total customers | 15,506 | - |
| Over $100K ARR | 884 | - |
| Over $1M ARR | 79 | 140 |
| Top-10 concentration | 2% | - |
| Average ACV | - | - |
| US revenue mix | 70.2% | 61.8% |
| Metric | PagerDuty | Appian |
|---|---|---|
| Total RPO | $426M | $625M |
| Current RPO (12mo) | $309M | $429M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 77.6% |
| New customers added | 600 | - |
| Metric | PagerDuty | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | hybrid | - |
| Top customer exec | Allison Corley | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.