DLocal hit a higher all-time peak (153% in FY2022-Q1).
| Metric | DLocal | Alkami |
|---|---|---|
| Latest NRR | 153% | 115% |
| All-time peak NRR | 153% | 115% |
| All-time low NRR | 140% | 115% |
| QoQ change | +1pp | - |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 9 | 1 |
| Metric | DLocal | Alkami |
|---|---|---|
| Total customers | 760 | 313 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 62% | - |
| Average ACV | - | $2M |
| US revenue mix | - | 100% |
| Metric | DLocal | Alkami |
|---|---|---|
| Total RPO | - | $1.7B |
| Current RPO (12mo) | - | $887M |
| Multi-year contracts | - | - |
| Avg contract length | - | 70 mo |
| Subscription rev mix | - | 94.7% |
| New customers added | - | 16 |
| Metric | DLocal | Alkami |
|---|---|---|
| CS team size | - | 40 |
| Customers per CSM | - | - |
| Pricing model | consumption | subscription |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.