Compass hit a higher all-time peak (118% in FY2025-Q4).
| Metric | Compass | Alarm.com |
|---|---|---|
| Latest NRR | 118% | 95% |
| All-time peak NRR | 118% | 95% |
| All-time low NRR | 118% | 94% |
| QoQ change | - | +1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 1 | 6 |
| Metric | Compass | Alarm.com |
|---|---|---|
| Total customers | 83,184 | - |
| Over $100K ARR | 1,420 | - |
| Over $1M ARR | 112 | - |
| Top-10 concentration | 14% | 46% |
| Average ACV | - | - |
| US revenue mix | 68% | 94% |
| Metric | Compass | Alarm.com |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 120 mo |
| Subscription rev mix | - | 67.9% |
| New customers added | 2,816 | - |
| Metric | Compass | Alarm.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.